marc:ham:uittreksel_ham_radio
This is an old revision of the document!
Afkortingen en begrippen die met HAM Radio te maken hebben:
| Afkorting | Betekenis | Uitleg |
|---|---|---|
| DX | Distance | zogenaamde DX comepetitie bestaat uit de uitdaging om contact te maken met anderen zover mogelijk van jou verwijderd. Dit gebeurt op korteband (shortband) en microband (microwave) waarbij ook gebruik wordt gemaakt van de omstandigheden van het weer, de ionosfeer en zelfs de maan(!) om contact te maken voorbij de “radio horizon”. |
| SQL | Visitekaartje van de HAM voor uitwisseling met andere HAMs. | |
| SDR | Software Defined Radio | Webradio: http://websdr.ewi.utwente.nl:8901/ en https://www.openwebrx.de/ De 1e link kun je in een browser gebruiken, de 2e link is selfhosted. http://websdr.org/ heeft een overzicht van remote stations |
| HF | High Frequency | Dit is korteband of shortwave! |
| CW | Continuous Wave | Dit is voor morse code |
Modem
A modem used to be a interface on a COM port, nowadays it's often a USB interface.
- Modulation: the process of adding information to a radio signal so it can be transmitted over the air.
- Demodulation: the process of recovering information from a received signal.
- There are 2 types of modulation:
- AM: Amplitude modulation
- FM: Frequency modulation
Modes
A mode is a specific combination of modulation and information. Examples are voice, data, video and morse code.
marc/ham/uittreksel_ham_radio.1771571409.txt.gz · Last modified: by marcv
